Product Details:
Color | Off - White |
Packaging Type | HDPE Bags |
Packaging Size | 25 - 50 kg |
Product Code | LC 030 |
Chamical Formula | CaCO3 |
Molar mass | 100.0869 g/mol |
Appearance | Fine white powder; chalky taste |
Odor | Odorless |
Density | 2.711 g/cm3 |
Product Details:
State | Powdered |
Packaging Size | 50kg |
Packaging Type | Bags |
Color | White |
Moisture | 2 w/w% (Max) |
pH | 4.5 |
Bulk Density | 0.35 (Kg/Lit) |
Oil Absorption | 45.0 (g/100g) |
Brightness | 85.0 +/- 0.5 (ISO) |
Yellowness | 4.3 +/- 0.5 |
We are the well-known organisation engaged in providing the high quality assortment of supreme grade China Washed and Calcined Clay. The offered clay is carefully processed under favourable conditions by utilising superior quality basic ingredients. This clay is used in various applications related to construction industry. Tested on defined quality aspects, this clay can be easily purchased by our clients at affordable prices.
China Clay is also called “KAOLIN”, it is one of the essential Raw material for Ceramic Industries, China Clay does not swell on adding water & Alumina present in Clay do not form Isomorphism series with any other metallic compound.
China Clay is a naturally hydrated Aluminum Silicate.It is one of the most abundantly available clay in the Earth’s crust. A large variety of china clay is mined all over India.
China Clay is the heart of potteries, tiles, ceramics, and many other industries.
The sedimentary Kaolin of Kutch has come to prominence during last 50 years. Initially, Kutch kaolin was used by Ceramic industry only.
But during last ten years modern Kaolin beneficiation plants have come up.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Packaging Type | Packet, HDPE Bags |
State | Powdered |
Packaging Size | 25 or 50 kg |
Oil Absorption | 55-65 (g/100g) |
Moisture | 05 w/w% (Max) |
pH | 4.5-5.5 (10% Solids) |
Bulk Density | 0.4-0.5 (Kg/Lit) |
Specific Gravity | 2.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Metric |
Packaging Size | 25 KG HDPE |
Packaging Type | Packet |
State | Powdered |
Brightness (%) | 93.5 +0.5 |
Oil Absorption | 75-85 (g/100g) |
Moisture | 0.5 w/w% (Max) |
pH | 5-6.5 (10% Solids) |
Bulk Density | 0.4 (Kg/Lit) |
Specific surface area | 10- 12m /g (BET) |
Additional Information: