Product Details:
Grade Standard | Technical Grade |
Packaging Size | 50/25 Kg |
Usage | Industrial |
Packaging Type | P.P Bag with inner P.E. lining |
Solubility | Carbon Disulfide & Toluene Soluble Slightly soluble in ethyl Alcohol,Diethyl Ether & Benzene |
Density | 2.04 - 2.05 g/cm3 |
Acid Content | 0.01 % (H2OSO4) |
Molecular Weight | 142.04 u |
Appearance | Colorless transparent crystal or powder form |
Grade | Food grade/industry |
Solubility in water | Insoluble |
Atomic Weight | 32.066 u |
Sulphur | 99.95 % |
Ash Max | 0.02 % |
Carbon Disulfide Insoluble | 0.03 % |
Moisture Content | 0.01 % |
Fe Max | 0.0005 % |
As and Se and Te | Nil |
MP | 119 deg C |
BP | 444.6 deg C |
Mesh | 200,300,325 e finish |
We have emerged as the trustworthy and quality certified company engaged in offering a premium quality Sulphur Powder Rubber Grade. The offered powder is processed at our well-cleaned processing unit under the most favorable conditions by utilizing quality approved chemicals. This powder especially finds application in tire and rubber industries. Also, used as an important chemical in various chemical experiments, this powder can be purchased at nominal prices from us.
Features:
Optimum effectiveness
Accurate composition
Longer shelf life
Uses:
Rubber Vulcanization, Detergents, Dyes & Chemicals, Explosives, Insecticides, Rodent Repellents, Soil Conditioner, Fungicide, Coating for controlled-release fertilizers, Cellulose, Matches, Pharmaceuticals & Oil, Bitumen, Coconut Treatment.
Packing Details:
25 Kgs & 50 Kgs P.P Bag with inner P.E.lining.
1*20’ FCL = 22.5 MT
Additional Information:
Product Details:
Minimum Order Quantity | 2 Metric |
CAS No | 1305-62-0 |
Packaging | 25 Kg, 50 Kg Bag |
Purity | 90%, 93% |
Form | Powder |
Density (g/Cm Cube) | 2.21 g/cm3 |
Usage | Water Treatment,Soil Stabilization,anti-stripping agent in asphalt |
Melting Point (deg. Celsius) | 580 deg C |
Solubility | Soluble in water |
Molar Mass | 74.093 g/mol |
Hydrated Lime Calcium Hydroxide Powder 93% offered is also known by the name of slaked lime and as inorganic compound with chemical formula Ca(OH), it is available in colorless crystal/white powder form.
Some of the industrial applications it finds use in include for water treatment, for soil stabilization, as anti-stripping agent in asphalt and others.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Packaging Type | PP Bags |
Physical State | Powder |
Usage | Industrial |
Chemical Formulae | CH3 (CH2)11C6H4SO3H |
Boiling and Melting Point | 315 Deg C & 10 Deg C |
Odour | Characteristic odour |
Appearance | High viscous transparent brown coloured liquid |
Commercial Name | Acid Slurry |
Organic Content | Linear Alkyl Benzene |
Active matter as LABSA | 90 +/- 1% (% w/w) |
Free Acid and Moisture | 8% (% w/w) Free LAB 1.5% (% w/w) |
Colour | Less than 60 degree klet |
Specific Gravity | at 25 Deg C 1.015 |
Molecular Weight | 326.49 u |
Backed by the team of skilled professionals, we have been able put forward highly effective Sodium Sulphate. The offered chemical is formulated by utilizing premium quality chemicals at our advanced processing set-up. Available in white crystalline solid form, the offered chemical finds its important usage as an inert drying agent. Furthermore, we provide this chemical to the clients at market leading rates.
Features:
Additional Information:
Product Details:
Color | Off-White |
Packaging Type | HDPE Bags |
Packaging Size | 25 or 50 kg |
Chemical formula | CaCO3 |
Product Code | LC 08 |
Product Details:
Packaging Type | HDPE Bags |
Color | White |
Packaging Size | 25 or 50 kg |
Physical State | Powder |
Usage | Industrial |
Chemical Formula | MgO |
Molar Mass | 40.304 g/mol |
Odor | Odorless |
Density | 3.6 g/cm3 |
Melting Point | 2,825 deg C |
Boiling Point | 3,600 deg C |
Product Details:
Grade Standard | Industrial |
Color | Transparent White |
Brand | Solvay |
Form | Liquid |
Packing Size | 35 kg |
Packing Type | In Blue Colour Hdpe Jerricans |
Appearance | Clear Liquid With Characteristic Odour And Free From Visible Impurities |
Peroxide Content | 50%min(%w/w) |
Acidity | 1.0-5.0(milli-equivalents/litre Screened Methyl Red) |
Stability | 0.3 Max(mls O2/minute Per 25m,.sample At 96 Degree Centrigrate) |
Origin | Thailand |
Additional Information:
Product Details:
Physical State | Granules |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 Kg/25 Kg |
Packaging Type | P.P Bag with inner P.E. lining |
Density | 2.04 - 2.05 g/cm3 |
Atomic Weight | 32.066 u |
As and Se and Te | Nil |
Acid Content | 0.01 % (H2OSO4) |
MP | 119 deg C |
BP | 444.6 deg C |
Mesh | 200,300,325 e finish |
Sulphur | 99.95 % |
Ash Max | 0.02 % |
Carbon Disulfide Insoluble | 0.03 % |
Moisture Content | 0.01 % |
Fe Max | 0.0005 % |
We have emerged as the trustworthy and quality certified company engaged in offering a premium quality Sulphur Lump. The offered powder is processed at our well-cleaned processing unit under the most favorable conditions by utilizing quality approved chemicals. This powder specially finds application in tyre and rubber industries. Also, used as important chemical in various chemical experiments, this powder can be purchased at nominal prices from us.
Features:
Uses:
Rubber Vulcanization, Detergents, Dyes & Chemicals, Explosives, Insecticides, Rodent Repellents, Soil Conditioner, Fungicide, Coating for controlled-release fertilizers, Cellulose, Matches, Pharmaceuticals & Oil, Bitumen, Coconut Treatment.
Additional Information:
Product Details:
Packaging Size | 25 or 50 kg |
Packaging Type | Bag,Sac |
Form | Liquid, Granules |
Grade Standard | Technical Grade, Chemical Grade, Industrial Grade |
Odor | Slight Characteristic Odor |
Specific Gravity (g per cube cm) | 1.26 to 1.31 |
Soluble | Benzene,chloroform,carbon disulfide |
Rubber Chemicals offered is used as a vulcanized agent of natural rubber, synthetic rubber.
Details: