Product Details:
Minimum Order Quantity | 1 Metric |
Packaging Type | P.P/HDPE Bag with inner P.E. lining |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Size | 50 Kgs |
CAS No | 15124-09-1 |
Molecular Formula | Na2O4S |
Molecular Weight | 142.04 u |
Appearance | Available in colorless transparent crystal or powder form |
Grade | Available in food grade/industry grade finish |
Boiling Point | 1700 deg C |
Melting Point | 884 deg C |
Density | 2.68 g/ml at 25 deg C |
Sodium Sulphateoffered is used as filler for dyes and auxiliaries by supporting adjusting concentration of dyes and auxiliaries.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Metric Ton |
Form | Liquid |
Grade Standard | Industrial Grade |
Concentration | 0.33, 0.32 |
Packaging Type | Glass Bottels |
Concentration (%) | 36% |
Packing Size | 16, 21 & 25 MT - SS Tanker |
Chemical formula | HCl(aq) |
Appearance | Colorless, transparent liquid |
Melting point | Concentration depend |
Density | 1.179 kg/L |
Molarity | 11.64 mol/L |
pH | -1.1 |
We are deal in Hydrochloric Acid ,Sulphuric Acid (98%), Caustic Soda Lye(33% & 48%), Caustic Soda Flakes, Nitric Acid (68% - 72%), HydroChloric Acid (HCL) for two decades from reputed principals & having their own transport fleet and volumes helps provide them with superior competitive advantage to the peers in the industry.
Application:
Typical Chemical Analysis:
Characteristic Technical /Commercial Grade
Physical Properties:
Additional Information:
Product Details:
Usage/Application | Industrial |
Form | Liquid |